
| When are results released? | Approximately 4–6 weeks after the test. Results are released to schools, which then notify families. |
| How are scores used? | Schools rank applicants by their total test score. The top applicants are offered places in the SEAL program. |
| What if my child misses the test? | There is no alternative test date. If your child cannot attend due to illness, contact Edutest immediately. |
| Can students resit the test? | Students may sit again the following year if they are still in the eligible age range. |
| Is there a pass mark? | No fixed pass mark. Offers depend on the score relative to other applicants in that year. |
| Are calculators allowed? | No. The Mathematics and Numerical Reasoning sections are completed without a calculator. |
| How much preparation is needed? | Most students benefit from 8–12 weeks of structured preparation. Consistent daily practice is more effective than cramming. |
Check edutest.com.au for current registration dates, fees and test centre locations. Contact your target SEAL school directly for program-specific questions.